weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 2.3 °C | 8:23 PM on 27 January |
Lowest Temperature | 1.7 °C | 10:51 PM on 27 January |
Highest Dew Point | -0.1 °C | 10:07 PM on 27 January |
Lowest Dew Point | -2.0 °C | 8:32 PM on 27 January |
Highest Apparent Temperature | 5.1 °C | 8:23 PM on 27 January |
Lowest Apparent Temperature | -0.5 °C | 10:02 PM on 27 January |
Lowest Wind Chill Temperature | 1.7 °C | 10:51 PM on 27 January |
Highest Heat Index | 7.3 °C | 8:23 PM on 27 January |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 88 % | 11:15 PM on 27 January |
Lowest Humidity | 53 % | 8:23 PM on 27 January |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 14.4 mm/hr | 10:06 PM on 27 January |
Highest Hourly Rainfall | 3.3 mm | 10:46 PM on 27 January |
Highest Daily Rainfall | 3.6 mm | 27 January |
Highest Monthly Rainfall | 3.6 mm | January |
Longest Dry Period | 0 days | to ---- |
Longest Wet Period | 0 days | to ---- |
Wind | ||
Highest Wind Gust | 2.4 m/s | 10:05 PM on 27 January |
Highest Wind Speed 10-minute Average | 0.7 m/s | 10:02 PM on 27 January |
Highest Daily Wind Run | 0.1 km | 27 January |
Pressure | ||
Lowest Pressure (sl) | 952.6 mb | 11:19 PM on 27 January |
Highest Pressure (sl) | 956.0 mb | 8:24 PM on 27 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/27/2016 11:21:47 PM
powered by
Cumulus v1.9.4 (1099)