weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 27 January 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 2.3 °C | at 8:23 PM on 27 January 2016 |
Lowest Temperature | 1.7 °C | at 10:51 PM on 27 January 2016 |
Highest Dew Point | -0.1 °C | at 10:07 PM on 27 January 2016 |
Lowest Dew Point | -2.0 °C | at 8:32 PM on 27 January 2016 |
Highest Apparent Temperature | 5.1 °C | at 8:23 PM on 27 January 2016 |
Lowest Apparent Temperature | -0.5 °C | at 10:02 PM on 27 January 2016 |
Lowest Wind Chill Temperature | 1.7 °C | at 10:51 PM on 27 January 2016 |
Highest Heat Index | 7.3 °C | at 8:23 PM on 27 January 2016 |
Highest Minimum | --- °C | ---- |
Lowest Maximum | --- °C | ---- |
Highest Humidity | 88 % | at 11:15 PM on 27 January 2016 |
Lowest Humidity | 53 % | at 8:23 PM on 27 January 2016 |
Highest Daily Range | --- °C | ---- |
Lowest Daily Range | --- °C | ---- |
Rainfall | ||
Highest Rain Rate | 14.4 mm/hr | at 10:06 PM on 27 January 2016 |
Highest Hourly Rainfall | 3.3 mm | at 10:46 PM on 27 January 2016 |
Highest Daily Rainfall | 3.6 mm | on 27 January 2016 |
Highest Monthly Rainfall | 3.6 mm | January 2016 |
Longest Dry Period | --- days | ---- |
Longest Wet Period | --- days | ---- |
Wind | ||
Highest Wind Gust | 2.4 m/s | at 10:05 PM on 27 January 2016 |
Highest Wind Speed Average | 0.7 m/s | at 10:02 PM on 27 January 2016 |
Highest Daily Wind Run | 0.1 km | on 27 January 2016 |
Pressure | ||
Lowest Pressure (sl) | 952.6 mb | at 11:19 PM on 27 January 2016 |
Highest Pressure (sl) | 956.0 mb | at 8:24 PM on 27 January 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/27/2016 11:21:47 PM
powered by
Cumulus v1.9.4 (1099)