weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7.3 °C | at 20:23 |
| Low Temperature | 1.7 °C | at 22:51 |
| Temperature Range | 5.6 °C | |
| High Apparent Temperature | 5.1 °C | at 20:23 |
| Low Apparent Temperature | -0.5 °C | at 22:02 |
| Low Wind Chill | 1.7 °C | at 22:51 |
| High Heat Index | 7.3 °C | at 20:23 |
| High Humidity | 88 % | at 23:15 |
| Low Humidity | 53 % | at 20:23 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 3.6 mm | |
| Rainfall Rate Max | 14.4 mm/hr | at 22:06 |
| High Hourly Rainfall | 3.3 mm | at 22:46 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 2.4 m/s | at 22:05 |
| Highest Speed (10 minute average) | 0.7 m/s (F1) | at 22:02 |
| Wind Run | 0.1 km | |
| Dominant Direction | 313° NW | |
| Pressure | ||
| High Pressure (SL) | 956.0 mb | at 20:24 |
| Low Pressure (SL) | 952.6 mb | at 23:19 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/27/2016 11:21:47 PM
powered by
Cumulus
v1.9.4 (1099)